Click to Visit the MS Gen Web site
Copiah Queries, Obits, Wills, Deeds, etc.
Search this site and others ...
State of MS with Copiah in Red

Join the MS-Copiah Discussion list

Click to visit the USGen Web project
1870 Census Indx-C-D

This is a FREE site provided by the MSGen Web Project.

God Bless America
Page Line# HH# Name Age Sex Race Born
225a 15 840 Cagle Albert 15 M W MS
261b 29 378 Cagle Amanda 24 F W MS
225a 20 841 Cagle Anna 19 F W MS
225a 17 840 Cagle Clara P. 10 F W MS
257b 12 317 Cagle Conway 12 M W MS
267a 23 449 Cagle Elizabeth 6 F W MS
225a 11 840 Cagle George 50 M W MS
261b 30 378 Cagle Hester 7 F W MS
258a 22 326 Cagle Isaac 1 M W MS
225a 19 841 Cagle James 22 M W MS
261b 28 378 Cagle James 24 M W MS
258a 21 326 Cagle Jane 3 F W MS
257b 7 317 Cagle Jesse 56 M W MS
225a 13 840 Cagle John H. 25 M W MS
257b 15 317 Cagle John 1 M W MS
225a 12 840 Cagle Julia 45 F W MS
225a 18 840 Cagle Julius P. 7 M W MS
257b 11 317 Cagle Lavina 16 F W MS
258a 18 326 Cagle Louisa 8 F W MS
257b 13 317 Cagle Lucinda 5 F W MS
257b 14 317 Cagle Lucy 2 F W MS
257b 8 317 Cagle Margaret 40 F W MS
267a 22 449 Cagle Margaret 26 F W MS
225a 14 840 Cagle Mary M. 18 F W MS
258a 17 326 Cagle Mary 26 F W MS
258a 19 326 Cagle Matilda 6 F W MS
257b 9 317 Cagle Nancy C. 20 F W MS
257b 10 317 Cagle Palatia 17 F W MS
225a 16 840 Cagle Theodosia 13 F W MS
267a 24 449 Cagle Walter 2 M W MS
258a 16 326 Cagle William 23 M W MS
258a 20 326 Cagle William 4 M W MS
249b 20 208 Cain Albert 11 M B MS
296a 5 47 Cain Anna 34 F B AL
249b 22 208 Cain Augustus 6 M B MS
249b 16 208 Cain Charles 40 M M MS
249b 24 208 Cain Charles 0.25 M B MS
249b 17 208 Cain Emeline 25 F M MS
249b 19 208 Cain Essic 12 M B MS
296a 4 47 Cain Essua 30 M B MS
296a 13 49 Cain Granville 32 M B MS
296a 15 49 Cain Harriett 1 F B MS
296a 6 47 Cain Henry 13 M B MS
301a 9 123 Cain Infant 0.5 F W MS
296a 17 49 Cain John 6 M B MS
249b 23 208 Cain Martha 3 F B MS
249b 8 207 Cain Martin 20 M B MS
296a 14 49 Cain Mary 25 F B MS
296a 16 49 Cain Matilda 18 F B MS
249b 21 208 Cain Miles 11 M B MS
249b 18 208 Cain Peter 17 M M MS
301a 8 123 Cain Unnamed 25 F W LA
162b 29 575 Caisy Jesse 60 M B SC
162b 30 575 Caisy Nancy 34 F B AL
236b 17 26 Calhoun Abby 22 F B MS
236b 30 29 Calhoun Andrew 70 M B SC
236b 35 29 Calhoun Cipio 7 M B MS
109b 2 55 Calhoun Cynthia 40 F B MS
109b 5 55 Calhoun Edward 4 M B MS
235b 24 12 Calhoun Edward 40 M B MS
268a 14 462 Calhoun Elizabeth 49 F B SC
109b 3 55 Calhoun Ellen 9 F B MS
236b 33 29 Calhoun Frank 23 M B SC
268a 16 462 Calhoun Henry 12 M B MS
268a 17 462 Calhoun James 8 M B MS
146a 14 350 Calhoun Jane 24 F W MS
236b 18 26 Calhoun John 13 M B MS
235b 29 12 Calhoun Joseph 8 M B MS
268a 13 462 Calhoun Lawson 49 M B SC
235b 27 12 Calhoun Manerva 18 F B MS
236b 32 29 Calhoun Mariah 15 F B MS
236b 31 29 Calhoun Mary A. 50 F B SC
235b 30 12 Calhoun Mary 3 F B MS
109b 4 55 Calhoun Nathaniel 6 M B MS
236b 34 29 Calhoun Patsy 12 F B MS
235b 28 12 Calhoun Priscilla 10 F B MS
235b 31 12 Calhoun Rosa 1 F B MS
268a 15 462 Calhoun Samuel 14 M B MS
281b 37 652 Calhoun Sarah 90 F B MS
235b 25 12 Calhoun Susan 45 F B MS
236b 16 26 Calhoun Washington 21 M B MS
235b 26 12 Calhoun Willis 15 M B MS
318b 26 364 Callender Alonzo 4 M W MS
318b 27 364 Callender Catherine 3 F W MS
243a 9 122 Callender Elizabeth 41 F W MS
318b 28 364 Callender Eva J. 0.75 F W MS
243a 10 122 Callender Isaac M. 17 M W MS
318b 24 364 Callender James A. 8 M W MS
243a 13 122 Callender James M. 12 M W MS
243a 14 122 Callender Jesse 11 M W MS
318b 23 364 Callender Mary C. 29 F W MS
243a 15 122 Callender Mary E. 9 F W MS
243a 11 122 Callender Missouri 15 F W MS
318b 25 364 Callender Robert 5 M W MS
243a 12 122 Callender Sarah J. 14 F W MS
318b 22 364 Callender William 31 M W MS
302b 18 144 Calwell John T. 0.58 M B MS
302b 16 144 Calwell Martha A. 35 F B MS
302b 15 144 Calwell Peter 38 M B KY
302b 17 144 Calwell William C. 3 M B MS
143b 34 322 Camamck Thomas J. 27 M W MS
213a 25 681 Camarogh Caroline 32 F W MS
213a 24 681 Camarogh H. 40 M W MS
213a 26 681 Camarogh Matilda 12 F W MS
281a 25 645 Cambell Ada 12 F B MS
281a 21 645 Cambell Amanda 20 F B MS
281a 20 645 Cambell Betsy 45 F B MS
281a 23 645 Cambell Ransom 14 M B MS
281a 19 645 Cambell Rasberry 55 M B TN
281a 24 645 Cambell Viva 13 F B MS
281a 22 645 Cambell William 18 M B MS
174a 23 111 Camcer Booeal 35 M B MS
264b 18 414 Cammack Alice 39 F W MS
264b 25 414 Cammack Arrilla C. 3 F W MS
264b 21 414 Cammack Emeline 13 F W MS
264b 22 414 Cammack George 11 M W MS
144a 18 326 Cammack James E. 4 M W MS
264b 23 414 Cammack James G. 9 M W MS
143b 31 322 Cammack James M. 25 M W MS
143b 36 322 Cammack James R. 3 M W MS
143b 29 322 Cammack James 58 M W TN
264b 20 414 Cammack John E. 15 M W MS
143b 32 322 Cammack John T. 14 M W MS
144a 17 326 Cammack Julia A. 35 F W MS
143b 30 322 Cammack Lucretia 53 F W MS
143b 33 322 Cammack Mary E. 12 F W MS
264b 24 414 Cammack Mary T. 7 F W MS
95a 18 33 Cammack Mary 35 F M VA
144a 19 326 Cammack Samuel 1 M W MS
144a 16 326 Cammack Seth Rankin 33 M W MS
143b 35 322 Cammack Thomas T. 5 M W MS
143b 37 322 Cammack William A. 2 M W MS
264b 17 414 Cammack William 49 M W MS
264b 19 414 Cammack William 19 M W MS
248b 33 199 Campbell Amanda 0.42 F B MS
90b 11 25 Campbell Barney 45 M B MS
111a 35 76 Campbell Bell 15 F M MS
248b 32 199 Campbell Carter 14 M B MS
248b 30 199 Campbell Charles 16 M B MS
328b 3 498 Campbell Elizabeth 35 F B MS
90b 13 25 Campbell Florence 3 F B MS
248b 27 199 Campbell Hannah 28 F B MS
90b 14 25 Campbell Infant 0.08 F B MS
328b 7 498 Campbell Jefferson Davis 0.42 M B MS
328b 2 498 Campbell Jefferson 40 M B MS
248b 29 199 Campbell Julia 2 F B MS
328b 6 498 Campbell Manuel 4 M B MS
90b 12 25 Campbell Mary 30 F B MS
328b 8 498 Campbell Nelson 15 M B MS
248b 26 199 Campbell Richard 30 M B MS
248b 28 199 Campbell Samuel 4 M B MS
328b 5 498 Campbell Sarah 10 F B MS
248b 31 199 Campbell Session 18 M B MS
328b 4 498 Campbell Willis 35 F B MS
227a 24 871 Canada Amanda 9 F W MS
227a 23 871 Canada Caroline 45 F W MS
300b 17 117 Canada David 24 M B MS
227a 22 871 Canada James 40 M W MS
300b 16 117 Canada Lewis 23 M M MS
321b 34 403 Canada Mariah 23 F B MS
321b 35 403 Canada Mary 1 F B MS
155b 10 470 Canady Artelissa 46 F W SC
293a 6 2 Canady Burta 22 F B MS
164b 25 599 Canady Caroline 20 F B MS
180a 4 203 Canady Cato 45 M B SC
149b 23 394 Canady Eliza 9 F W MS
293a 9 2 Canady George 14 M B MS
343b 6 718 Canady Harding 7 M B MS
149b 21 394 Canady Harriett C. 13 F W MS
293a 8 2 Canady Henry 22 M B MS
293a 7 2 Canady Jefferson 8 M B MS
149b 18 394 Canady John W. 42 M W MS
149b 24 394 Canady John W. 6 M W MS
156b 17 485 Canady Joseph 27 M W TN
155b 9 470 Canady Lewis 58 M W MS
164b 26 599 Canady Mary E. 2 F B MS
149b 22 394 Canady Mary S. 11 F W MS
343b 7 718 Canady Mary 5 F B MS
156b 18 485 Canady Penny 39 F W AL
343b 5 718 Canady Pheby 30 F B MS
180a 5 203 Canady Rachel 30 F B MS
180a 6 203 Canady Sallie 3 F B MS
343b 8 718 Canady Sarah F. 1 F B MS
149b 25 394 Canady Sarah S. 5 F W MS
149b 19 394 Canady Sarah 35 F W MS
149b 26 394 Canady Theodore P. 1 M W MS
149b 20 394 Canady William A. 15 M W MS
293a 5 2 Canady William 36 M B MS
181b 7 226 Cannel Elizabeth 52 F W MS
181b 10 226 Cannel Joel L. 5 M W MS
181b 6 226 Cannel John 62 M W MS
181b 9 226 Cannel Martha 15 F W MS
181b 8 226 Cannel Melissa 18 F W MS
113a 12 100 Cannon Charles 21 M W MS
310a 1 243 Cannon Elizabeth 35 F W AL
310a 4 243 Cannon John 11 M W MS
310a 2 243 Cannon Mathew 15 M W MS
310a 3 243 Cannon Nancy 12 F W MS
310a 6 243 Cannon Susan 4 F W MS
310a 5 243 Cannon Thomas 7 M W MS
174b 18 119 Cara Amos 6 F B MS
174b 19 119 Cara Nancy 4 F B MS
174b 17 119 Cara Susan 30 F B MS
159b 33 533 Caraway Charlotte 50 F B KY
159b 32 533 Caraway Lethe 33 F B MS
159b 31 533 Caraway Morris 43 M M MS
330a 20 521 Carlile Chelshy 0.16 F B MS
330a 19 521 Carlile Duck 0.16 F B MS
330a 18 521 Carlile Francis 4 F B MS
330a 16 521 Carlile Hogan 10 F B MS
330a 13 521 Carlile Lum 40 M B GA
330a 15 521 Carlile Lum 12 M B GA
330a 17 521 Carlile Margaret 13 F B MS
330a 14 521 Carlile Winnie 35 F B SC
310b 17 253 Carlisle Rachel 33 F W MS
167b 9 9 Carmistmiot Ann 26 F M MS
167b 8 9 Carmistmiot Phillip 26 M M MS
324b 40 445 Carnes Margaret E. 20 F W MS
324b 39 445 Carnes Thomas W. 21 M W MS
146b 9 355 Carney Carn 8 M B MS
146b 20 356 Carney Corene 6 F W MS
146b 21 356 Carney Edmond 3 M W MS
146b 18 356 Carney Elizabeth 31 F W MS
159a 18 524 Carney Elizabeth 30 F B VA
146b 11 355 Carney George 3 M B MS
146b 17 356 Carney George 38 M W AL
159a 17 524 Carney Jacob 40 M B AR
146b 19 356 Carney John D. 8 M W MS
162a 40 570 Carney Kate 22 F W Ireland
162b 1 570 Carney Lucy 19 F W AL
146b 12 355 Carney Matilda 1 F B MS
146b 15 355 Carney Rista 50 F B MS
146b 22 356 Carney Sarah M. 1 F W MS
146b 8 355 Carney William 30 M B AL
146b 10 355 Carney William 6 M B MS
209b 36 633 Carny Frank 35 M B MS
210a 1 633 Carny Lula 4 F B MS
209b 40 633 Carny Matilda 6 F B MS
210a 2 633 Carny Mike 2 M B MS
209b 38 633 Carny Peggy 10 F B MS
209b 37 633 Carny Reah 27 F B MS
209b 39 633 Carny Walker 8 M B MS
257b 4 316 Carpenter Amanda C. 9 F W MS
108b 16 43 Carpenter Bunmel 0.5 M W MS
258a 15 325 Carpenter Charley E. 0.16 M W MS
257b 5 316 Carpenter Cyrus 7 M W MS
258a 11 325 Carpenter Elizabeth 35 F W MS
108b 15 43 Carpenter Ella E. 23 F W MS
108b 14 43 Carpenter Emanuel 36 M W PA
257b 1 316 Carpenter Franklin 39 M W MS
258a 10 325 Carpenter James 36 M W MS
257b 6 316 Carpenter Jason 3 M W MS
258a 12 325 Carpenter Jesse 5 M W MS
258a 14 325 Carpenter John M. 1 M W MS
257b 2 316 Carpenter Mary J. 34 F W MS
258a 13 325 Carpenter Nancy M. 3 F W MS
257b 3 316 Carpenter Nancy 14 F W MS
273a 13 541 Carpenter Roda 85 F B Africa
142a 28 301 Carraway Eliza 25 F W MS
142a 29 301 Carraway Julia A. 10 F W MS
142a 32 301 Carraway Martha E. 1 F W MS
142a 30 301 Carraway Richard F. 8 M W MS
142a 27 301 Carraway Richard 33 M W MS
142a 31 301 Carraway Sim L. 5 M W MS
322a 38 412 Carroll Benjamin 8 M B MS
322a 37 412 Carroll Judith 36 F B MS
322a 39 412 Carroll Penny 2 M B MS
322a 40 412 Carroll Sovenia 0.5 F B MS
322a 36 412 Carroll William 28 M B MS
142a 35 302 Carstaphen Mary 18 F W MS
142a 36 302 Carstaphen William J. M. 16 M W MS
168b 10 27 Carter Albert B. 24 M W MS
263a 14 395 Carter Ann 8 F B MS
297b 40 78 Carter Anna 26 F W VA
168b 9 27 Carter Augustus 27 M W VA
263a 18 395 Carter Benjamin 0.08 M B MS
302a 10 136 Carter Cara 3 F B MS
116a 34 20 Carter Caroline H. 2 F W MS
241a 26 93 Carter Charlotte 23 F B MS
302a 12 137 Carter Edward 37 M B VA
248b 20 197 Carter Eli 20 M M MS
263a 16 395 Carter Eliza J. 5 F B MS
120b 15 82 Carter Elizabeth 34 F W MS
349a 11 798 Carter Ella 0.42 F W MS
263a 13 395 Carter Elvira 10 F B MS
120b 17 82 Carter Emeline 11 F W LA
116a 33 20 Carter Emma R. 22 F W LA
300a 27 112 Carter Fanny 14 F B MS
263a 10 395 Carter George 53 M M MS
298a 3 78 Carter George 2 M W MS
302a 9 136 Carter Henry 5 M M MS
241a 25 93 Carter Jerry 26 M B AL
298a 2 78 Carter John 4 M W MS
349a 8 798 Carter Johnson 30 M W MS
349a 10 798 Carter Johnson 11 M W MS
349a 9 798 Carter Jonah 38 F W MS
315a 11 315 Carter Levi 6 M B MS
297b 39 78 Carter Lewis E. 30 M W VA
315a 12 315 Carter Lewis 4 M B MS
302a 14 137 Carter Louis 14 M M MS
300a 28 112 Carter Louisa 6 F B MS
263a 11 395 Carter Malinda 33 F B MS
300a 29 112 Carter Mariah 4 F B MS
300a 26 112 Carter Martha 42 F B AL
302a 13 137 Carter Martha 37 M M MS
263a 15 395 Carter Martin 7 M B MS
168b 11 27 Carter Mary E. 20 F W MS
315a 10 315 Carter Mary J. 26 F B MS
302a 15 137 Carter Mary 12 F B MS
302a 7 136 Carter Milly 35 F M MS
298a 1 78 Carter Minnie 7 F W MS
233a 4 954 Carter Napolean 10 M W MS
92b 7 55 Carter Rachael 34 F B MD
120b 16 82 Carter Sarah 16 F W LA
302a 16 137 Carter Sarah 10 F B MS
297b 22 73 Carter Thomas 72 M W MS
302a 6 136 Carter Thomas 40 M B VA
315a 9 315 Carter Thomas 35 M B VA
302a 8 136 Carter Walker 7 M M MS
263a 17 395 Carter Wesley 3 M B MS
263a 12 395 Carter Willey 14 F B MS
92b 6 55 Carter William 34 M B SC
300a 25 112 Carter William 42 M B VA
300a 30 112 Carter William 0.92 M B MS
302a 11 136 Carter William 0.5 M M MS
302a 17 137 Carter Willie 4 M B MS
233a 3 954 Carter Winfield 13 M W MS
116a 32 20 Carter Winston 22 M W MS
242a 37 113 Case Adam 18 M W MS
246b 1 167 Case Albert J. 7 M W MS
246a 35 167 Case Allen W. 43 M W MS
246a 40 167 Case Amanda 10 F W MS
245a 28 150 Case Benson 35 M W MS
334a 27 579 Case Elisha 0.08 M W MS
242a 38 113 Case Francis M. 16 M W MS
242a 39 113 Case George W. 15 M W MS
242a 36 113 Case James M. 20 M W MS
245a 27 150 Case James 70 M W GA
245a 31 150 Case James 4 M W MS
246a 36 167 Case Margaret 40 F W MS
246a 38 167 Case Mary E. 14 F W MS
245a 30 150 Case Mary J. 6 F W MS
242a 34 113 Case Mary 54 F W MS
246a 37 167 Case Monroe 17 M W MS
245a 32 150 Case Nancy 4 M W MS
246a 39 167 Case Nancy 12 F W MS
246b 3 167 Case Napolean 4 M W MS
246b 2 167 Case Ophelia 5 F W MS
242a 35 113 Case Rachel 21 F W MS
246b 4 167 Case Rachel 0.58 F W MS
245a 34 150 Case Robert 15 M B MS
245a 29 150 Case Sabah 35 F W MS
246b 6 168 Case Sandy 25 M M MS
334a 25 579 Case Sarah J. 19 F W MS
245a 33 150 Case Sarah 0.58 F W MS
334a 26 579 Case Thomas 2 M W MS
242a 40 113 Case William B. 12 M W MS
334a 24 579 Case William 30 M W AL
158a 21 508 Caskin Winney 45 F B SC
129b 27 127 Casman Paul 40 M B VA
129b 28 127 Casman Susan 50 F B TN
327b 10 482 Cason Albert 25 M W MS
325b 33 460 Cason Clementine 24 F W MS
91a 3 31 Cason Ellen E. 19 F W MS
90a 8 18 Cason Hillger 53 M W MS
91a 5 31 Cason James H. 28 M W MS
327b 17 482 Cason Jessie 4 M W MS
91a 2 31 Cason John J. 32 M W MS
91a 4 31 Cason John L. 1 M W MS
327b 14 482 Cason John 14 M W MS
327b 9 482 Cason Margaret 45 F W MS
327b 15 482 Cason Martha 10 F W MS
327b 12 482 Cason Mary E. 19 F W MS
327b 16 482 Cason Sallie 7 F W MS
327b 11 482 Cason Thomas 21 M W MS
327b 13 482 Cason Wilmer 17 M W MS
325b 32 460 Cason Zackary 21 M W MS
99b 40 94 Casper Abram 34 M W Germany
287b 24 744 Castalow Isabell 20 F W MS
276b 31 588 Castellow Elizabeth 23 F W MS
276b 32 588 Castellow Leander 3 F W MS
276b 30 588 Castellow William 25 M W MS
290a 34 781 Castelow Francis 17 F W MS
290a 33 781 Castelow James 24 M W MS
141b 33 295 Castleman Cassie 12 F W MS
141b 29 295 Castleman Joseph 73 M W VA
141b 30 295 Castleman Sarah 61 F W MS
246a 20 163 Caston Ella 28 F M MS
246a 22 163 Caston Erlien 2 M B MS
246a 19 163 Caston Henry 34 M M MS
246a 21 163 Caston James 10 M B MS
218b 17 755 Castor Alfred 19 M W MS
218b 18 755 Castor Sylvia 16 F W MS
122b 16 28 Catching Adaline 8 F B MS
125b 4 70 Catching Adaline 6 F B MS
283b 29 681 Catching Alexander 14 M B MS
285b 1 709 Catching Andrew 30 M B MS
122a 26 23 Catching Angelina 55 F W MS
122b 12 28 Catching Arthur 45 M B MS
122b 15 28 Catching Arthur 15 M B MS
112b 28 96 Catching Benjamin 45 M B TN
284a 38 692 Catching Benjamin 22 M W MS
286a 30 720 Catching Caroline 9 F W MS
274a 6 556 Catching Cato 3 M B MS
283b 28 681 Catching Celia 18 F B MS
283b 26 681 Catching Charlie 60 M B SC
285b 4 709 Catching Charlie 4 M B MS
122a 29 23 Catching Cornelius 13 M W MS
285b 24 713 Catching Cornelius 28 M B MS
274a 7 556 Catching Courtney 1 F B MS
122a 28 23 Catching Edward 16 M W MS
125b 1 70 Catching Eliza 13 F B MS
285b 25 713 Catching Eliza 26 F B MS
111a 18 74 Catching Elizabeth 27 F W ME
106a 11 16 Catching Elvira J. 38 F W TN
274a 5 556 Catching Emeline 6 F B MS
106a 13 16 Catching Emma 15 F W MS
286a 25 720 Catching Franklin 19 M W MS
182b 3 240 Catching George 45 M B MS
284b 19 695 Catching Grayson 0.33 M B MS
284a 16 687 Catching Hannah 11 F B MS
284b 11 695 Catching Hannah 25 F B MS
285b 3 709 Catching Hannah 7 F B MS
106a 15 16 Catching Harriett L. 10 F W TX
283b 27 681 Catching Harriett 45 F B SC
106a 24 16 Catching Henry 21 M B MS
125a 39 70 Catching Henry 35 M B MS
125b 2 70 Catching Henry 12 M B MS
284b 17 695 Catching Ibby 4 F B MS
274a 3 556 Catching James 26 M B MS
285b 27 713 Catching James 0.33 M B MS
112b 29 96 Catching Jane 34 F B TN
283b 30 681 Catching Jennie 5 F B MS
122a 25 23 Catching John 60 M W MS
122a 27 23 Catching John 18 M W MS
284a 36 692 Catching Joseph 36 M W MS
284b 39 700 Catching Joseph 21 M B MS
286a 22 720 Catching Joseph 48 M W MS
286a 28 720 Catching Joseph 13 M W MS
284b 14 695 Catching Josephine 13 F B MS
285b 26 713 Catching Josephine 3 F B MS
284a 17 687 Catching Julia 8 F B MS
284a 15 687 Catching King 13 M B MS
284a 37 692 Catching Louisa 30 F W GA
286a 29 720 Catching Lucy 11 F W MS
106a 16 16 Catching Luella B. 6 F W TX
286a 26 720 Catching Margaret 17 F W MS
125b 5 70 Catching Marshal 3 M B MS
286a 31 720 Catching Martha C. 7 F W MS
286a 23 720 Catching Martha 38 F W MS
284b 13 695 Catching Mary A. 14 F B MS
286a 32 720 Catching Mary P. 3 F W MS
111a 19 74 Catching Mary 4 F W MS
122b 13 28 Catching Mary 45 F B MD
122b 18 28 Catching Mary 3 F B MS
182b 4 240 Catching Mary 26 F B SC
274a 4 556 Catching Mary 22 F B MS
284a 19 687 Catching Mary 2 F B MS
285b 2 709 Catching Mary 27 F B MS
284a 39 692 Catching Mattie 20 F W MS
284b 40 700 Catching Milly 21 F B MS
125b 6 70 Catching Nannie 2 F B MS
284a 13 687 Catching Orange 40 M B MS
284b 18 695 Catching Peter 2 M B MS
286a 24 720 Catching Phillip 21 M W MS
287b 20 744 Catching Phillip 52 M W MS
284b 10 695 Catching Reason 37 M B MS
284b 16 695 Catching Reason 6 M B MS
286a 33 720 Catching Richard O. 0.42 M W MS
111a 17 74 Catching Robert 37 M W MS
287b 21 744 Catching Rosa 34 F W MS
106a 23 16 Catching Sam 18 M M MS
125b 3 70 Catching Samuel 8 M B MS
106a 17 16 Catching Sarah F. 3 F W TX
284a 14 687 Catching Sarah 35 F M MS
284b 12 695 Catching Sarures 16 F B MS
284a 20 687 Catching Sherman 0.25 M B MS
122b 14 28 Catching Sidney 17 F B MS
106a 12 16 Catching Silas F. 17 M W MS
111a 20 74 Catching Susan 19 F B MS
122a 9 18 Catching Susan 17 F W MS
126a 12 76 Catching Susan 40 F B MS
284a 18 687 Catching Sylvia 5 F B MS
106a 10 16 Catching Thomas 43 M W MS
274a 8 556 Catching Thomas 0.16 M B MS
286a 27 720 Catching Walter S. 13 M W MS
106a 14 16 Catching William B. 12 M W TX
122a 8 18 Catching William 33 M W MS
125a 40 70 Catching Winney 26 F B MS
284b 15 695 Catching Zeb 9 M B MS
141b 14 292 Catchings Aley M. 14 F B MS
141a 30 287 Catchings Cintha 19 F B MS
141a 29 287 Catchings George 24 M B MS
141b 17 292 Catchings Henry 7 M B MS
141b 12 292 Catchings Jerry 19 M B MS
141b 16 292 Catchings Josephine 8 F B MS
141b 19 292 Catchings Margaret 2 F B MS
141b 13 292 Catchings Mary E. 16 F B MS
141b 11 292 Catchings Pender 44 F B MS
141b 10 292 Catchings Peter 65 M B NC
141b 15 292 Catchings Pleasant M. 12 M B MS
141b 18 292 Catchings Tempy 7 F B MS
145b 6 344 Cathey George 25 M W MI
111a 3 73 Cauley Amanda 10 F B MS
111a 6 73 Cauley Elizabeth 2 F B MS
146b 38 359 Cauley Frances 16 F W MS
111a 7 73 Cauley George 0.67 M B MS
146b 40 359 Cauley Lucretia 12 F W MS
111a 5 73 Cauley Lula 5 F B MS
147a 1 359 Cauley Mary 8 F W MS
146b 39 359 Cauley Nancy 14 F W MS
111a 2 73 Cauley Sarah 24 F B VA
146b 36 359 Cauley Silas 66 M W GA
146b 37 359 Cauley Tabitha 23 F W MS
111a 4 73 Cauley William H. 7 M B MS
252b 1 245 Causey John P. 11 M W MS
252a 40 245 Causey Martha 33 F W MS
252b 2 245 Causey Miles A. 3 M W MS
252a 39 245 Causey Solomon 38 M W MS
221b 11 797 Cavanaugh Thomas 35 M W Irleand
125a 24 67 Caver Virginia 14 F M MS
237a 18 33 Caves Vashti 41 F W MS
125a 21 67 Celas William 11 M B MS
324a 27 440 Cenard Benjamin 15 M B MS
324a 28 440 Cenard Dollie 12 F B MS
324a 25 440 Cenard Edmond 45 M B TN
324a 30 440 Cenard Edmond 2 M B MS
324a 26 440 Cenard Milly 40 F B TN
324a 29 440 Cenard Neidam 5 M B MS
94b 32 30 Chamberlin Adalene 21 F W MS
94b 36 30 Chamberlin Annie 10 F W MS
94b 31 30 Chamberlin Delia 35 F W MS
94b 35 30 Chamberlin Dudley 9 M W MS
94b 34 30 Chamberlin Goff 11 M W MS
94b 37 30 Chamberlin John 5 M W MS
94b 33 30 Chamberlin Tridell 13 M W MS
94b 30 30 Chamberlin William 57 M W MA
255a 31 285 Chambers Ann 60 F W SC
255a 30 285 Chambers John 65 M W NJ
180a 3 202 Champlin Buck 14 M B MS
171a 9 60 Champlin Celia 28 F B VA
171a 11 60 Champlin Edmond 14 M B MS
180a 2 202 Champlin Ellis 18 M B MS
171a 13 60 Champlin Emma 6 F B MS
171a 14 60 Champlin Harriett 3 F B MS
171a 8 60 Champlin Henry 40 M B AL
180a 1 202 Champlin Henry 20 M B MS
171a 12 60 Champlin Martha 12 F B MS
179b 40 202 Champlin Milly 40 F M MS
171a 10 60 Champlin Sarah 15 F B MS
179b 39 202 Champlin William 40 M B VA
260b 2 362 Chance John 44 M W LA
260b 3 362 Chance Margaret 45 F W MS
239b 10 69 Chandler Ann 16 F B MS
239b 14 69 Chandler Gabriel 5 M B MS
239b 15 69 Chandler Isom 2 M B MS
239b 13 69 Chandler John 8 M B MS
239b 8 69 Chandler Joseph 20 M B MS
239b 6 69 Chandler Joshua 60 M B MS
239b 12 69 Chandler Lennis 11 M B MS
239b 11 69 Chandler Patience 14 F B MS
239b 7 69 Chandler Phillis 45 F B MS
239b 9 69 Chandler Sarah 18 F B MS
167a 37 6 Channis Francis 18 M B MS
345a 15 738 Chapman Cay 4 M B MS
345a 16 738 Chapman Madison 0.58 M B MS
345a 11 738 Chapman Patrick 33 M B SC
345a 12 738 Chapman Precilla 26 F B MS
345a 13 738 Chapman Sarah 7 F B MS
345a 14 738 Chapman Simpson 6 M B MS
296a 28 51 Chase Essie 10 M B MS
296a 30 51 Chase Henry 2 M B MS
296a 26 51 Chase Jerry 28 M B VA
296a 29 51 Chase Julia 5 F B MS
296a 27 51 Chase Rebecca 22 F B MS
346b 10 760 Chatman Hannah 60 F B SC
346b 9 760 Chatman Lewis 21 M B MS
185a 35 283 Check Jacob 35 M B MS
185a 36 283 Check Martha E. 20 F B MS
185a 37 283 Check Mary J. 3 F B MS
173b 3 99 Cheek Almarinda J. 12 F W MS
173b 5 99 Cheek Eddie May 7 F W MS
173b 4 99 Cheek Margaret T. 10 F W MS
272a 17 527 Cheek Matilda 45 F W MS
173b 2 99 Cheek Sarah F. 38 F W MS
173b 1 99 Cheek William K. 45 M W MS
303b 33 162 Cheley Alice 9 F B MS
303b 31 162 Cheley Bartlett 20 M B MS
303b 32 162 Cheley Henry 19 M B MS
303b 30 162 Cheley Lucinda 34 F B GA
303b 34 162 Cheley Noah 12 M B MS
159a 39 528 Cherry Aaron 27 M M MS
159b 10 529 Cherry Charles 8 M B MS
159b 3 528 Cherry Clight 5 M B MS
159b 5 528 Cherry Colly 0.08 M B MS
159b 9 529 Cherry Fannie 11 F B MS
159b 1 528 Cherry Henry 11 M B MS
159b 12 529 Cherry Henry 3 M B MS
159b 11 529 Cherry Louisa 4 M B MS
159a 40 528 Cherry Martha 24 F B MS
159b 2 528 Cherry Oscar 6 M B MS
159b 7 529 Cherry Rebecca 28 F B TN
159b 4 528 Cherry Tobby 2 M B MS
159b 6 529 Cherry Wesley 34 M B MS
159b 8 529 Cherry Wesley 12 M B MS
348a 25 787 Chezeley Abb 7 M B MS
326a 1 463 Childs Frederick 21 M W MS
326a 2 463 Childs Susan 15 F W MS
326a 3 463 Childs Thomas 17 M W MS
107a 4 23 Chiles Emily 30 F W MS
107a 8 23 Chiles Lida A. 4 F W MS
107a 6 23 Chiles Manerva J. 12 F W MS
107a 7 23 Chiles Peter R. 9 M W MS
107a 5 23 Chiles Robert R. 16 M W MS
107a 3 23 Chiles Robert S. 49 M W VA
107a 10 23 Chiles Thomas 78 M W VA
