Click to Visit the MS Gen Web site
Copiah Queries, Obits, Wills, Deeds, etc.
Search this site and others ...
State of MS with Copiah in Red

Join the MS-Copiah Discussion list

Click to visit the USGen Web project
1870 Census pg100-124

This is a FREE site provided by the MSGen Web Project.

God Bless America
Page # Line # HH # Name Worth $ Age Sex Race Occupation Born
100a 1 94 Roberson Mark 2,000 21 M W Merchant MS
100a 2 94 Simpson Thomas 30 M W Carpenter MS
100a 3 95 Williams Prentis 30 M B Works on farm MS
100a 4 95 Williams Lucinda 40 F B Keeping house SC
100a 5 95 Williams Milton 12 M M MS
100a 6 96 Hogg Holly M. 400 34 M W Farmer AL
100a 7 96 Hogg Elizabeth 35 F W Keeping house MS
100a 8 96 Hogg Alonzo 13 M W MS
100a 9 96 Hogg Joseph 11 M W MS
100a 10 96 Hogg Isaquena 9 F W MS
100a 11 96 Hogg Robert 7 M W MS
100a 12 96 Hogg Dennis 4 M W MS
100a 13 96 Hogg Denson 4 M W MS
100a 14 96 Hogg Benjamin 1 M W MS
100a 15 97 Covington Edward 55 M B Works on farm MS
100a 16 97 Covington Jane 35 M B Keeping house MS
100a 17 97 Covington James 16 M B MS
100a 18 97 Covington Francis 7 F B MS
100a 19 97 Covington Lucy 10 F B MS
100a 20 98 Bailey Thomas 24 M B Jobing VA
100a 21 98 Bailey Hester 22 F B Keeping house MS
100a 22 98 Bailey Julia 4 F B MS
100a 23 98 Bailey Florence 1 F B MS
100a 24 99 Willis Nancy 21 F B Keeping house MS
100a 25 99 Willis Frederick 4 M B MS
100a 26 99 Willis Annie 3 F B MS
100a 27 100 Brown Ann 22 F B Keeping house MS
100a 28 100 Brown Robert 11 M B MS
100a 29 100 Brown Albert 5 M B MS
100a 30 101 Meyers Adam 39 M W Barber Germany
100a 31 101 Meyers Willihema 39 F W Keeping house Brazil
100a 32 101 Meyers Mary 11 F W LA
100a 33 101 Meyers John H. 8 M W LA
100a 34 101 Meyers Frederick 6 M W LA
100a 35 101 Notten Augustin 42 M W Merchant Germany
100a 36 102 Rogers Tennie 25 F W Milliner MS
100a 37 103 Cohn Limon 39 M W Merchant Germany
100a 38 103 Cohn Bertha 29 F W Keeping house Germany
100a 39 103 Cohn Dora 8 F W MS
100a 40 103 Cohn Samuel 5 M W LA
100b 1 103 Cohn Rosa 3 F W FL
100b 2 103 Cohn Martha 13 F B MS
100b 3 104 Cohn Albert 3,000 42 M W Hawking Germany
100b 4 104 Cohn Dora 35 F W Keeping house Germany
100b 5 104 Cohn Mark 12 M W LA
100b 6 104 Cohn Lewis 10 M W LA
100b 7 104 Cohn Emel 6 M W LA
100b 8 104 Cohn David 3 M W FL
100b 9 104 Cohn Dinah 50 F B Servant MS
100b 10 105 Fortenberry Louis 1,000 51 M W Merchant Germany
100b 11 105 Fortenberry Janata 50 F W Keeping house Germany
100b 12 105 Fortenberry Berta 10 F W LA
100b 13 105 Fortenberry Morits 8 M W LA
100b 14 105 Fortenberry Simon 6 M W LA
100b 15 105 Fortenberry Joseph 4 M W LA
100b 16 105 Ford Betsy 70 F B Servant MS
100b 17 105 Ford Eddie 4 M B MS
100b 18 106 Taylor Harriett J. 500 54 F W Keeping house MS
100b 19 106 Taylor William 29 M W Clerk MS
100b 20 106 Taylor Joseph S. 24 M W MS
100b 21 106 Taylor Charles F. 18 M W MS
100b 22 106 Taylor Eulah O. 16 F W MS
100b 23 106 Lewis Rosanna 30 F M Servant VA
100b 24 107 Piazza Winson 28 M W Saddler Italy
100b 25 107 McGowen Augustus 35 M W Clerk MS
100b 26 107 McGowen Octavine 26 F W Keeping house MS
100b 27 107 McGowen Hallie 9 M W MS
100b 28 107 McGowen Augustus 400 1 M W MS
100b 29 107 Fatheree Mary 40 F B Servant MS
100b 30 107 Fatheree Lelona 7 F B MS
100b 31 107 Fatheree William 2 M B MS
100b 32 108 Ellis John J. 3,000 28 M W Clerk MS
100b 33 108 Ellis Myra 23 F W Keeping house MS
100b 34 108 Ellis Orran 2 M W MS
100b 35 108 Ellis Irene 1 F B MS
100b 36 108 Ellis Thomas 1 M B MS
100b 37 109 Wolfe Charles E. 40 M W CLerk SC
100b 38 109 Wolfe Amanda 30 F W Keeping house MS
100b 39 109 Wolfe Benjamin 2 M W MS
100b 40 109 Wolfe Ailsey 18 F W Servant MS
101a 1 109 Wolfe Dida 50 F B MS
101a 2 109 Wolfe Occola 12 M M Servant MS
101a 3 109 Spurlock Bethel 350 43 M W Clerk TN
101a 4 109 Pope Augustus 50 M W Clerk TN
101a 5 109 Pope Jane 50 F W SC
101a 6 109 Pope Charles 20 M W RR clerk MS
101a 7 110 Kyzer David E. 22 M W Wagon maker AL
101a 8 110 Kyzer Eliza 25 F W Keeping house MS
101a 9 110 Kyzer Anna E. 2 F W MS
101a 10 111 Willis Daniel 60 M B Blacksmith VA
101a 11 111 Willis Minen 40 F B Keeping house MS
101a 12 111 Willis Margaret   21 F B MS
101a 13 111 Willis Arthur 0.42 M B MS
101a 14 111 Willis Daniel 6 M B MS
101a 15 111 Willis Arthur 5 M B MS
101a 16 112 Jenkins Aaron 42 M B Blacksmith MS
101a 17 112 Jenkins Jane 23 F B Keeping house MS
101a 18 112 Jenkins Walton 2 M B MS
101a 19 113 Easterlin Nancy 45 F B Keeping house MS
101a 20 113 Easterlin Hattie 25 F B Jobing MS
101a 21 113 Easterlin Samuel 12 M B MS
101a 22 113 Easterlin Francis 12 F M MS
101a 23 113 Easterlin Cora 3 F M MS
101a 24 113 Easterlin Willie 0.58 M M MS
101a 25 113 Easterlin Samuel 13 M B MS
101a 26 113 Easterlin Mary 17 M? B MS
101a 27 114 Baker Marshal 50 M W Saddler VA
101a 28 114 Baker Roda 30 F W Keeping house MS
101a 29 114 Baker William S. 9 M W MS
101a 30 114 Baker Matilda 6 F W MS
101a 31 114 Baker Alice 4 F W MS
101a 32 114 Baker Levi W. 0.67 M W MS
101a 33 115 Backman Leopold 39 M W Shoemaker Sweden
101a 34 115 Adams Julia 18 F B Keeping house GA
101a 35 115 Adams Willie 1 M B MS
101a 36 116 Clatworthy Charles 30 M W Street Comm. England
101a 37 116 Clatworthy Serena 20 F W Keeping house MS
101a 38 116 Clatworthy Wiley T. 2 M W MS
101a 39 116 Clatworthy Charles C. 1 M W MS
101a 40 116 Clatworthy Argy 0.08 F W MS
101b 1 116 Arnoldy Micheal 36 M W Bar tender Germany
101b 2 117 Cooper Tim E. 5,000 25 M W Lawyer MS
101b 3 117 Cooper Mary V. 24 F W Keeping house MS
101b 4 117 Cooper Barboun D. 2 M W MS
101b 5 117 Cooper Mary T. 0.67 F W MS
101b 6 118 Lorche Luciens 34 M W Printer LA
101b 7 118 Lorche Mary 20 F W Keeping house LA
101b 8 118 Lorche Robert W. 0.33 M W MS
101b 9 118 Person Ellen 12 F B Servant MS
101b 10 119 Wurst Daniel 50 M W Farmer Europe
101b 11 119 Wurst Catherine 46 F W Keeping house Europe
101b 12 119 Wurst William 18 M W Works on farm OH
101b 13 119 Wurst Edward 13 M W Works on farm OH
101b 14 119 Wurst Caroline 13 F W Works on farm OH
101b 15 119 Wurst John 8 M W OH
101b 16 119 Wurst Adolph 6 M W OH
101b 17 119 Wurst Ida 3 F W OH
101b 18 120 Garrison Thomas 4,600 60 M W Carriage maker NJ
101b 19 120 Garrison Elizabeth 55 F W Keeping house MS
101b 20 120 Garrison Melissa 25 F W MS
101b 21 120 Garrison Thomas 4 M W MS
101b 22 120 Garrison Frank 3 M W MS
101b 23 120 Garrison William 1 M W MS
101b 24 120 Merits Charles 23 M W Blacksmith LA
101b 25 120 Merits Susan A. 17 F W MS
101b 26 120 Merits Lillie Tigein 1 F W MS
101b 27 121 Tillman Alford 40 M W Wagon maker MS
101b 28 121 Tillman Mary A. 40 F W Keeping house MS
101b 29 121 Tillman Augusta 18 F W MS
101b 30 121 Tillman Cora 14 F W MS
101b 31 121 Tillman Candis 12 F W MS
101b 32 121 Tillman Abby 10 F W MS
101b 33 121 Tillman Effy M. 9 F W MS
101b 34 121 Tillman Laura 3 F W MS
101b 35 122 Lee Minor W. 52 M W Farmer MS
101b 36 122 Lee Mary A. 46 F W Keeping house AL
101b 37 122 Lee Myram E. 22 M W MS
101b 38 122 Lee Ellen E. 10 F W MS
101b 39 122 Lee Whitfield 19 M W Works on farm MS
101b 40 122 Lee Clifford 15 M W MS
102a 1 122 Lee John D. 14 M W Works on farm MS
102a 2 122 Lee Kate C. 13 F W MS
102a 3 122 Lee Josephine 11 F W MS
102a 4 122 Lee Malcom 9 M W MS
102a 5 123 Neal John J. 700 46 M W Wheelwright VA
102a 6 123 Neal Eliza 18 F W Keeping house MS
102a 7 123 Neal James C. 16 M W Works on farm MS
102a 8 123 Neal Sarah F. 14 F W MS
102a 9 123 Neal Martha 8 F W MS
102a 10 123 Ewell Elijah 66 M B Blacksmith VA
102a 11 124 Baker William 43 M W Carriage maker MS
102a 12 124 Baker Undefined 40 F W MS
102a 13 124 Baker William 10 M W MS
102a 14 124 Baker Fanny 8 F W MS
102a 15 125 Murphy William 30 M W Merchant MS
102a 16 125 Murphy Hattie B. 22 F W LA
102a 17 125 Murphy Hattie R. 4 F W LA
102a 18 125 Murphy William H. 3 M W TX
102a 19 125 Murphy Emily D. 0.08 F W MS
102a 20 125 Murphy Mariah 35 F B Servant MS
102a 21 125 Murphy Nancy 15 F B Servant NS
102a 22 125 Dees John C. 27 M W Bartender AL
102a 23 126 Thompson John W. 27 M W Telegraph oper MS
102a 24 126 Thompson Dorsy 27 F W Keeping house MS
102a 25 126 Thompson Mary 2 F W MS
102a 26 126 Mead Mead 30 M W Warehouse LA
102a 27 127 Williams Archibald 3,000 38 M W Physician IN
102a 28 127 Williams Elenor 36 F W Keeping house MS
102a 29 127 Williams Mattie 7 F W MS
102a 30 127 Williams Wilburn T. 4 M W MS
102a 31 127 Williams March C. 3 F W MS
102a 32 127 Vaughn Elizabeth 31 F B Servant VA
102a 33 127 Vaughn Julia 10 F M Servant MS
102a 34 127 Vaughn Wade 3 M B MS
102a 35 128 Anderson Henry 38 M B Works on farm VA
102a 36 128 Anderson Jane 21 F B Keeping house MS
102a 37 128 Anderson William 0.67 M B MS
102a 38 129 Miller Joseph H. 29 M W Carpenter NJ
102a 39 129 Miller Katie 26 F W NJ
102a 40 129 Miller Davis 5 M W NJ
102b 1 129 Miller Howard 1 M W NJ
102b 2 129 Lawson Isaac 21 M W Carpenter MS
102b 3 130 Osgood William 28 M M Jobing FL
102b 4 130 Osgood Lucy 23 F M Keeping house MS
102b 5 130 Osgood Henrietta 6 F M MS
102b 6 130 Osgood Mattie E. 4 F M MS
102b 7 131 Jardici Frank 42 M W Butcher Switzerland
102b 8 132 Terry William D. 7,500 48 M W Farmer SC
102b 9 132 Terry Sarah 48 F W Keeping house MS
102b 10 132 Terry Caroline 21 F W MS
102b 11 132 Terry Willie 19 M W MS
102b 12 132 Terry John 17 M W MS
102b 13 132 Terry Robert 15 M W MS
102b 14 132 Terry George H. 13 M W MS
102b 15 132 Terry Bettie 11 F W MS
102b 16 132 Terry Bell 9 F W MS
102b 17 132 Snider Lucinda 45 F B Servant MO
102b 18 132 Snider James 4 M B MO
102b 19 132 Sibler Gracy 38 F B Servant MS
102b 20 132 Sibler Amanda 10 F B MS
102b 21 133 Seifreid Henry 37 M W Farmer Germany
102b 22 133 Seifreid Fredericka 35 F W Keeping house Germany
102b 23 133 Seifreid Amer 13 F W OH
102b 24 133 Seifreid Caroline 11 F W OH
102b 25 133 Seifreid George 9 M W OH
102b 26 133 Seifreid Mary 5 F W IL
102b 27 134 Cottingham Martha 45 F W Keeping house MS
102b 28 134 Cottingham Eliza J. 22 F W MS
102b 29 134 Cottingham Montaria C. 18 F W MS
102b 30 134 Cottingham Lenna 16 F W MS
102b 31 134 Cottingham Jonathan 8 M W MS
102b 32 135 White John 72 M B Carpenter SC
102b 33 135 White Lucy 65 F B Keeping house SC
102b 34 135 White Cornelia 42 F B SC
102b 35 135 White Laura 13 F B GA
102b 36 135 White Susan C. 11 F M GA
102b 37 135 White John 3 M M MS
102b 38 135 White Mariah 2 F B MS
102b 39 135 Hamilton Henry 24 M M Blacksmith GA
102b 40 135 Pyatt Harry 45 M B Works on farm SC
103a 1 135 Pyatt Nannie 40 F B Jobing SC
103a 2 135 Pyatt Henrietta 31 F B Jobing MS
103a 3 135 Pyatt Emma 15 F B MS
103a 4 135 Pyatt Harris 11 M M MS
103a 5 135 Pyatt Alfred 10 M M   MS
103a 6 136 Fore Benjamin 52 M W Farmer VA
103a 7 136 Fore Mary 29 F W Keeping house MS
103a 8 136 Pegrinne John B. 29 M W MS
103a 9 137 Blanchard Eliza 3,100 56 M W Keeping house MS
103a 10 137 Blanchard Eliza 25 F W MS
103a 11 137 Blanchard Edgar 23 M W MS
103a 12 137 Blanchard Clark 22 F W MS
103a 13 137 Blanchard Susan 19 F W MS
103a 14 137 Blanchard Ella 17 F W MS
103a 15 137 Blanchard Martha 15 F W MS
103a 16 138 Bridges John B. 1,200 23 M W Shoemaker MS
103a 17 138 Bridges Ferby 20 F W Keeping house MS
103a 18 138 Smith William 35 M W Keeping house SC
103a 19 139 Newton Oscar 6,000 39 M W Minister MS
103a 20 139 Newton Mariah 38 F W Keeping house MS
103a 21 139 Newton Alexander 10 M W MS
103a 22 139 Newton Cora 6 F w MS
103a 23 139 Newton Osma 1 F W MS
103a 24 139 Newton Mary E. 63 F W GA
103a 25 139 Newton Melora 25 F W MS
103a 26 139 Young Celia 40 F B Servant MS
103a 27 139 Wall Lucinda 16 F M Servant MS
103a 28 140 Newton George A. 100 30 M W Lawyer MS
103a 29 140 Newton Mollie 25 F W MS
103a 30 140 Newton Elizabeth 0.33 F W MS
103a 31 141 McVay Eliza 1,000 66 F W Keeping house NC
103a 32 141 Madison Mary 36 F W MS
103a 33 141 Madison Sarah 11 F W MS
103a 34 141 Ford Flora 12 F W MS
103a 35 141 Devine Henry 9 M W MS
103a 36 142 Harper Jane E. 8,000 34 F W Keeping house MS
103a 37 142 Harper Mary R. 8 F W MS
103a 38 142 Harper James P. 3 M W MS
103a 39 142 Harper Joel B. 82 M W VA
103a 40 142 Sanders Mary 46 F W TN
103b 1 142 Maley Ella 18 F W LA
103b 2 143 Rains Marcus A. 55 M W Well digger MS
103b 3 143 Rains Elizabeth 56 F W Keeping house LA
103b 4 143 Butler Anne 37 F W MS
103b 5 144 McIntosh Alexander 72 M W NC
103b 6 144 McIntosh Amanda 30 F W Keeping house AL
103b 7 144 McIntosh Eddie 6 M W MS
103b 8 145 Willing Robert 2,500 34 M W Lawyer MS
103b 9 145 Willing Mary 26 F W Keeping house MS
103b 10 145 Willing Robert 7 M W MS
103b 11 145 Willing Caroline 5 F W MS
103b 12 145 Willing Mary 3 F W MS
103b 13 146 Lockwood Theodore 3,000 31 M W Physician MS
103b 14 146 Lockwood Olivia M. 20 F W Keeping house MS
103b 15 146 Wesley Louisa 21 F B Servant AL
103b 16 146 Wesley Lizzie 7 F B AL
193b 17 146 Wesley John 30 M B Laborer MS
103b 18 147 Turnipseed Harris 27 M W Dentist MS
103b 19 147 Turnipseed Fannie E. 22 F W Keeping house MS
103b 20 147 Turnipseed Adaline 27 M M Servant MS
103b 21 147 Turnipseed Sarah 8 M W MS
103b 22 147 Turnipseed Mariah 5 F B MS
103b 23 147 Turnipseed Arthur 1 M B MS
103b 24 148 Fairman Zeroh 59 M W Farmer MS
103b 25 148 Fairman Jane 52 F W Keeping house GA
103b 26 148 Furlough July 28 M W MS
105a 1 1 Vance John F. 1,500 46 M W Printer AL
105a 2 1 Vance Bettie 8,500 41 F W Keeping house TN
105a 3 1 Griggs John 14 M W MS
105a 4 1 Massengale Stephen 2,500 28 M W Merchant TN
105a 5 1 Massengale Jennie 6,000 19 F W TN
105a 6 1 Massengale Mary 12 F W MS
105a 7 1 Massengale William 11 M W MS
105a 8 2 Cook Hartwell 13,000 23 M W Merchant MS
105a 9 2 Cook Lovie A. 21 F W Keeping house LA
105a 10 2 Cook Randolph 1 M W LA
105a 11 2 Cook Lucy 12 F B Servant LA
105a 12 3 Lowe Aaron B. 7,000 38 M W Merchant MS
105a 13 3 Lowe Mary R. 20 F W Keeping house MS
105a 14 3 Lowe Artie R. 19 F W MS
105a 15 3 Lowe Aaron B. 1,250 9 M W MS
105a 16 3 Lowe William L. 1,250 4 M W MS
105a 17 3 Lowe Hallie O. 0.92 F W MS
105a 18 3 Wolfe George F. 800 20 M W Clerk MS
105a 19 3 Wolfe Lucretia 16 F B Servant MS
105a 20 4 Fatheree Leroy 23 M W Clerk MS
105a 21 4 Fatheree Mary A. 45 F W Keeping house MS
105a 22 5 Ligon George R. 26 M W Druggist VA
105a 23 5 Ligon Louisa A. 23 F W Keeping house LA
105a 24 5 King Jennie 14 F B Servant MS
105a 25 6 Ramsey Simon 2,500 46 M W Lawyer MS
105a 26 6 Ramsey Mary E. 27 F W Keeping house MS
105a 27 6 Ramsey Alyn 0.42 M W MS
105a 28 6 Ramsey Jane 35 F B Cook MS
105a 29 6 Williams Enoch 1,150 25 M W Grocer MS
105a 30 6 Williams Sarah E. 1,000 22 F W MS
105a 31 7 Marx Moses 22,000 45 M W Merchant Germany
105a 32 7 Marx Mary 41 F W Keeping house France
105a 33 7 Marx Philip 23 M W Livery stable MS
105a 34 7 Marx Frank 19 M W Clerk MS
105a 35 7 Marx Sallie 16 F W MS
105a 36 7 Marx Virginia 13 F W MS
105a 37 7 Marx Isaac B. 8 M W MS
105a 38 7 Loeb Caroline 18,000 51 F W France
105a 39 7 Loeb Isadore 10 M W MS
105a 40 7 Hyman Elias 19 M W Clerk MS
105b 1 7 Scott Clarissa 60 F M Cook MS
105b 2 7 Brown Eliza 45 F B Servant MS
105b 3 7 Crump Caroline 21 F B MS
105b 4 7 Oliver Charles 22 F B MS
105b 5 8 Cochran Robert 54 M W Clerk NH
105b 6 8 Cochran Mary M. 52 F W Keeping house NH
105b 7 8 Cochran Henry 21 M W Clerk MS
105b 8 8 Cochran Jennie 7 F B MS
105b 9 9 Graves William 67 M W Life ins sales SC
105b 10 9 Graves Mary 59 F W Keeping house NC
105b 11 10 Fairchild Elbert 52 M W Merchant MS
105b 12 10 Fairchild Ferby 42 F W Keeping house MS
105b 13 10 Fairchild Thomas 21 M W Clerk MS
105b 14 10 Fairchild Ophelia 18 F W MS
105b 15 10 Fairchild Beatrice 14 F W MS
105b 16 10 Fairchild Albert 12 M W MS
105b 17 10 Fairchild William L. 9 M W MS
105b 18 10 Fairchild Zylpha 14 F B Servant LA
105b 19 10 Washington James 15 M M MS
105b 20 10 Beasley Albert 22 M W Clerk MS
105b 21 11 Fugate Braxton 65 M W SC
105b 22 11 Fugate Wilburn 25 M W MS
105b 23 11 Fugate Mary 24 F W MS
105b 24 11 Fugate Braxton Jr. 22 W M MS
105b 25 11 Kearny Eliza 34 F W Keeping house MS
105b 26 11 Kearny Thomas 19 M W Clerk MS
105b 27 12 Holmes John P. 26 M W Dentist MS
105b 28 12 Holmes William 0.82 M W MS
105b 29 12 Holmes Walter 20 M W MS
105b 30 12 Newman Pilas 32 M W MS
105b 31 12 Newman Ida V. 29 M W MS
105b 32 12 Moore Mary A. 42 F W Keeping house MS
105b 33 12 Watson Fanny 45 F B Servant MS
105b 34 13 Martin James M. 37 M W Bootmaker TN
105b 35 13 Martin Mary A. 35 F W Keeping house Al
105b 36 13 Martin Milton 11 M W AL
105b 37 13 Martin William T. 10 M W AL
105b 38 13 Martin John L. 8 M W Al
105b 39 13 Martin Eliza F. 6 F W Al
105b 40 13 Martin Florence V. 4 F W MS
106a 1 14 Martin Littleton 450 60 M W Boot maker AL
106a 2 14 Martin Elizabeth 60 F W Keeping house KY
106a 3 14 Martin Nancy C. 24 F W TN
106a 4 15 Martin William T. 32 M W Shoe maker TN
106a 5 15 Martin Lucy A. 34 F W Keeping house MS
106a 6 15 Martin Lula B. 4 F W MS
106a 7 15 Martin Ella 1 F W MS
106a 8 15 Martin Euton 17 M W Laborer LA
106a 9 15 Martin Henry G. 15 M W LA
106a 10 16 Catching Thomas 8,000 43 M W Hotel keeper MS
106a 11 16 Catching Elvira J. 38 F W Keeping house TN
106a 12 16 Catching Silas F. 17 M W MS
106a 13 16 Catching Emma 15 F W MS
106a 14 16 Catching William B. 12 M W TX
106a 15 16 Catching Harriett L. 10 F W TX
106a 16 16 Catching Luella B. 6 F W TX
106a 17 16 Catching Sarah F. 3 F W TX
106a 18 16 McVay James 25 M W Brick mason Ireland
106a 19 16 Johnston William 24 M W Saddler MS
106a 20 16 Shelton Charles 16 M W Printer AL
106a 21 16 O'Brian Amy 14 F M Servant AL
106a 22 16 Washington Jack 22 M B Servant MS
106a 23 16 Catching Sam 18 M M Servant MS
106a 24 16 Catching Henry 21 M B Servant MS
106a 25 17 Oatis Charles E. 8,000 46 M W Physician MS
106a 26 17 Oatis Francis T. 1,000 44 F W Keeping house MS
106a 27 17 Oatis Myra B. 19 F W MS
106a 28 17 Oatis Francis B. 18 M W Med student MS
106a 29 17 Oatis Charley E. 12 M W MS
106a 30 17 Warrell Theodore 31 M W Clerk VA
106a 31 17 Warrell Eulona 21 F W MS
106a 32 17 Ainsworth Wesley 24 M W Med student MS
106a 33 17 Powell Margaret 35 F B Servant MS
106a 34 17 Powell Flora 12 F B Servant MS
106a 35 17 Powell Tennessee 7 F B MS
106a 36 18 Coor Daniel K. 3,500 53 M W Merchant MS
106a 37 18 Coor Susan 1,000 46 F W Keeping house MS
106a 38 18 Coor Dicy 16 F W MS
106a 39 18 Coor Laura E. 13 F W MS
106a 40 18 Coor John A. 13 M W MS
106b 1 18 Coor Susan B. 7 F W MS
106b 2 18 Brown Sallie 9 F B MS
106b 3 18 Johnston Albert 7 M W MS
106b 4 19 Birdsong Felix 15,000 30 M W Merchant AL
106b 5 19 Birdsong Variah 25 F W Keeping house GA
106b 6 19 Birdsong Thomas B. 9 M W GA
106b 7 19 Birdsong Walter 7 M W GA
106b 8 19 Birdsong Kate 5 F W GA
106b 9 19 Birdsong James 4 M W MS
106b 10 19 Birdsong Cara 2 M W MS
106b 11 19 Stapleton John 12,000 69 M W Farmer GA
106b 12 19 Stapleton Caroline 60 F W GA
106b 13 19 Stapleton Cary 20 F W GA
106b 14 19 Stapleton Georgia 18 F W GA
106b 15 19 Stapleton Joseph D. 16 M W GA
106b 16 19 Redding Charley 20 M W Clerk GA
106b 17 19 Ellis Newton 20 M W Clerk MS
106b 18 20 King William 6,000 48 M W Clerk AL
106b 19 20 King Caroline 28 F W Keeping house MS
106b 20 20 King Perry B. 12 M W MS
106b 21 20 King William H. 10 M W MS
106b 22 20 King James 8 M W MS
106b 23 20 King Mary T. 7 F W MS
106b 24 20 King Charles 4 M W MS
106b 25 20 King Joseph H. 2 M W MS
106b 26 20 Mclauren Jennie 9 F M MS
106b 27 21 Cook William W. 2,500 52 M W RR clerk NC
106b 28 21 Cook Isabella H. 47 F W Keeping house TN
106b 29 21 Cook Mary E. 17 F W MS
106b 30 21 Cook Martha 14 F W MS
106b 31 21 Cook William 8 M W MS
106b 32 21 Cook George 16 M B Servant MS
106b 33 22 Griffing Alexander 14,000 43 M W Hotel keeper MS
106b 34 22 Griffing Melissa J. 29 F W Keeping house MS
106b 35 22 Griffing Laura M. 10 F W MS
106b 36 22 Griffing Celia 8 F W MS
106b 37 22 Griffing Clara 6 F W MS
106b 38 22 Griffing Joseph D. 4 M W MS
106b 39 22 Griffing Alexander 2 M W MS
106b 40 22 Griffing Rosa J. 1 F W MS
107a 1 22 Swinney Jefferson 18 M W Mail carrier MS
107a 2 22 Griffing Elizabeth 70 F W Milliner MS
107a 3 23 Chiles Robert S. 10,500 49 M W Merchant VA
107a 4 23 Chiles Emily 30 F W Keeping house MS
107a 5 23 Chiles Robert R. 16 M W MS
107a 6 23 Chiles Manerva J. 12 F W MS
107a 7 23 Chiles Peter R. 9 M W MS
107a 8 23 Chiles Lida A. 4 F W MS
107a 9 23 Chiles William S. 2 M W MS
107a 10 23 Chiles Thomas 78 M W VA
107a 11 24 Oliver Catherine 60 F W Boarding house NC
107a 12 24 Oliver Fannie 20 F W MS
107a 13 24 Walker Samuel 5 M W MS
107a 14 24 Walker Nancy 7 F W MS
107a 15 24 Newsom Isaac 30 M W Clerk MS
107a 16 24 Read George 60 M W Merchant SC
107a 17 24 Read George 33 M W Clerk IN
107a 18 24 Lock William 22 M W Clerk England
107a 19 24 Jones George 27 M W Clerk MS
107a 20 24 Bureleaun Allen 19 M W Clerk MS
107a 21 24 Loeb Lazar 45 M W Merchant France
107a 22 24 Loeb Lillie 25 F W Germany
107a 23 24 Loeb Ann 13 F W Germany
107a 24 25 Morehouse Samuel 125 59 M W Lawyer MD
107a 25 25 Morehouse Amantha 800 49 F W Keeping house MS
107a 26 25 Morehouse Mary 24 F W MS
107a 27 25 Morehouse Madora 18 F W MS
107a 28 25 Morehouse Etella 15 F W MS
107a 29 25 Morehouse James 10 M W MS
107a 30 25 Morehouse Benjamin 6 M W MS
107a 31 25 Morehouse Bell 4 F W MS
107a 32 25 Harris Eliza 24 F W MS
107a 33 25 Wells James 30 M B Servant VA
107a 34 25 Wells Fanny 30 F B MS
107a 35 25 Wells Will 3 M B MS
107a 36 25 Wells Jane 5 F B MS
107a 37 25 Wells Sallie 25 F B Servant MS
107a 38 25 Wells Infant 0.08 F M MS
107a 39 25 Hardie Alva L. 26 M W Merchant AL
107a 40 25 Hardie Elizabeth 23 F W AL
107b 1 25 Hardie James 4 M W MS
107b 2 25 Hardie John 0.67 M W MS
107b 3 26 Burdett Thomas 42 M W Accountant MS
107b 4 26 Burdett Clara 41 F W Keeping house ME
107b 5 26 Burdett Dora 19 F W MS
107b 6 26 Burdett Lillie 15 F W MS
107b 7 26 Burdett Henry 13 M W MS
107b 8 26 Burdett Sarah 6 F W MS
107b 9 26 Stone William 2,700 60 M W Lawyer ME
107b 10 26 King Wilda 28 F B Servant MS
107b 11 27 Penn Horatio 8,500 49 M W Manfacturer VA
107b 12 27 Penn Jane C. 43 F W Keeping house MO
107b 13 27 Penn Robert G. 13 M W MO
107b 14 27 Penn Hansford 8 M W MS
107b 15 27 Alvoid Lula 12 F W MS
107b 16 27 Kelly Mary J. 65 F W MO
107b 17 27 Kelly Mary 38 F W KY
107b 18 27 Brown Joseph 36 M W Blacksmith MO
107b 19 27 Brown Sip 23 M B Laborer VA
107b 20 28 Cook Charles 1,000 29 M W Wagon maker MS
107b 21 28 Cook Emily 20 F W Keeping house MS
107b 22 28 Cook Mittie 2 F W MS
107b 23 28 Cook William A. 0.16 M W MS
107b 24 29 Thomas Frank 39 M W Carpenter MS
107b 25 29 Thomas Elizabeth 29 F W MS
107b 26 29 Thomas Kate D. 11 F W MS
107b 27 29 Thomas John E. 9 M W MS
107b 28 29 Thomas Mary H. 6 F W MS
107b 29 29 Thomas Willie S. 2 M W MS
107b 30 29 Walker Winifred 2,000 50 F W MS
107b 31 29 Brarthard John 23 M W Bartender England
107b 32 30 Brown William 31 M B Blacksmith MS
107b 33 30 Brown Charlotte 23 F B Keeping house VA
107b 34 30 Brown Page 12 M M MS
107b 35 30 Brown Willie A. 8 F M MS
107b 36 30 Brown Henry 5 M M MS
107b 37 30 Brown Edwin 4 M M MS
107b 38 30 Brown Frank 1 M M MS
107b 39 30 Brown Chlona 50 F M MS
107b 40 31 Presser Abel 50 M W Merchant Germany
108a 1 31 Presser Amelia 50 F W Keeping house Germany
108a 2 31 Presser Susan 18 F W NY
108a 3 31 Presser Rachel 15 F W MS
108a 4 31 Presser Bertha 13 F W MS
108a 5 31 Presser Bennie 10 M W MS
108a 6 31 Presser Nannie 6 F W MS
108a 7 31 Davis Martha 21 F W MS
